Starter
$49
/technician DEMO
Contact salesAdqueo Field is dispatch, jobs, time, location, and the customer. Plan. Dispatch. Execute. Track. Complete. It is not a CMMS with pins on a map.
Scroll — Adqueo Field walks itself.
01 / 05
SLA clocks still running, crew utilisation, and every job with a name on it. The screen the dispatcher opens first — and the one that never lies about remaining time.
| Job | Site | Tech | Window | Pri. | SLA |
|---|---|---|---|---|---|
WO-10812 Generator weekly check | North Depot · Gate B | Carlos M. | 08:00–09:30 | P2 | 2h 10m |
WO-10819 AHU filter change | West Data Hall | Carlos M. | 10:00–12:00 | P2 | 3h 40m |
WO-10828 VFD parameter check | Riverside Clinic · Plant room | Carlos M. | 13:00–15:00 | P3 | 6h 05m |
WO-10836 Dock door interlock | Harbor Logistics · Dock 2 | Carlos M. | 15:30–17:30 | P2 | 7h 20m |
WO-10811 Pump inspection | Atlas Manufacturing · Pump house | Daniel R. | 08:00–09:30 | P2 | Met |
WO-10824 HVAC preventive inspection | Atlas Manufacturing · Roof RTU-4 | Daniel R. | 10:00–11:30 | P1 | 1h 14m remaining |
WO-10831 Chiller alarm — high pressure | Riverside Clinic · Plant room | Daniel R. | 12:00–13:30 | P1 | 42m remaining |
WO-10833 Electrical panel inspection | Alameda Tower · Level B1 | Daniel R. | 14:00–16:30 | P2 | 5h 40m |
WO-10821 MCC bucket swap | West Data Hall | Ana P. | 09:00–11:00 | P1 | 1h 05m remaining |
WO-10826 Lighting inverter test | Alameda Tower | Ana P. | 11:30–13:00 | P3 | 4h 20m |
WO-10838 RTU economizer adjust | Atlas Manufacturing · Roof | Ana P. | 14:00–17:00 | P2 | 6h 50m |
WO-10808 Fire damper inspection | North Depot | Luis G. | 08:30–10:00 | P2 | Met |
WO-10816 Access control reader swap | Alameda Tower · Lobby | Luis G. | 10:30–12:00 | P1 | Breached 18m |
WO-10818 Quarterly fire-pump test | Alameda Tower | Luis G. | 13:00–15:30 | P2 | 3h 02m |
WO-10814 Van restock + coil clean | South depot / Harbor Dock 4 | Sofia T. | 08:00–10:00 | P3 | 4h 00m |
WO-10827 Thermostat network check | Riverside Clinic · Floors 2–3 | Sofia T. | 11:00–12:30 | P2 | 3h 15m |
WO-10834 Condenser fan motor | Atlas Manufacturing · Yard | Sofia T. | 14:15–16:00 | P2 | 5h 10m |
WO-10822 Generator load-bank window | West Data Hall | Sofia T. | 16:15–18:00 | P1 | 55m remaining |
WO-10844 Rooftop leak after storm | Atlas Manufacturing · Roof | Unassigned | 13:00–15:00 | P1 | 28m remaining |
WO-10847 Dock leveler hydraulic | Harbor Logistics · Dock 4 | Unassigned | 15:00–17:00 | P2 | 4h 50m |
Technician rows, a day from 08:00 to 18:00, jobs as blocks. Skills, windows, SLA. The suggestion to move WO-10831 to Ana P. is a suggestion — assign still needs a person.

WO-10824 · Atlas Manufacturing (DEMO) · HVAC inspection · Daniel R. · SLA still running.
Contract HVAC inspection Dock 4. Filter drier ×2 on van. Route started 08:16.
Start route, arrived, start job, pause, complete. Checklist, photos, parts, signature.

Atlas Manufacturing · Dock 4 · contacts, history, contract HVAC-24, open jobs.
Suggestion: move WO-10831 to Ana P. to reduce estimated travel by 22 min.
Filter drier ×2 on van · warehouse bin F-02 · issued to WO-10824.
First-time fix 88% · travel 18 min · 4 SLA at risk on the same queue as the board.
Find the best technician for WO-10831.
Ana P. · ETA 13:40 · skill match 100% · required part on van · no SLA conflict. Review or assign. Human approval.
Job created → skill → available tech → parts → suggest schedule → dispatcher approves → customer notified.

DEMO — per field technician / month. Not a quote.
$49
/technician DEMO
Contact salesRecommended
$129
/technician DEMO
Contact salesContact sales
Contact sales| Capability | Starter | Operations | Enterprise |
|---|---|---|---|
| Scheduling | ● | ● | ● |
| Mobile | ● | ● | ● |
| Customer records | ● | ● | ● |
| Forms | Basic | ● | ● |
| Inventory | — | ● | ● |
| Advanced dispatch | — | ● | ● |
| SLA rules | — | ● | ● |
| Analytics | — | ● | ● |
| API | — | ● | ● |
| SSO | — | — | ● |
| Multi-region | — | — | ● |
| AI dispatch | — | Optional | Scoped |
| Enterprise support | Named | Contract |
Adqueo Field is dispatch, jobs, time, location, and the customer. Plan. Dispatch. Execute. Track. Complete. It is not a CMMS with pins on a map.